Filing: 0001513038-24-000003
Total Filing Value
$430.08MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD FTSE DEVELOPED MKTS INDEX ETF SHS | VEA | EQUITY - INTERNATIONAL - ETF | 921943858 | $30,877,212 | 624,920 | — |
| VANGUARD MID CAP ETF | VO | EQUITY - MIDCAP - ETF | 922908629 | $30,821,334 | 127,309 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $29,387,329 | 65,751 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $20,890,039 | 99,184 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | EQUITY - LARGE CAP - ETF | 92206C680 | $18,559,163 | 197,839 | — |
| ISHARES S&P 500 GROWTH ETF | EQUITY - LARGE CAP - ETF | 464287309 | $12,589,566 | 136,045 | — | |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $11,498,522 | 63,127 | — |
| EATON CORP PLC | ETN | FOREIGN EQUITIES | G29183103 | $9,694,882 | 30,921 | — |
| QUALCOMM INC | QCOM | COMMON STOCK | 747525103 | $8,891,698 | 44,642 | — |
| BOEING CO | BA | COMMON STOCK | 097023105 | $8,537,174 | 46,905 | — |
| VANGUARD MID CAP ETF | EQUITY - MIDCAP - ETF | 92290862R | $8,134,317 | 33,599 | — | |
| VISA INC | V | COMMON STOCK | 92826C839 | $7,903,104 | 30,112 | — |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $7,761,433 | 40,163 | — |
| ISHARES US TECHNOLOGY ETF | EQUITY SECTOR - ETF | 464287721 | $7,609,997 | 50,565 | — | |
| HOME DEPOT INC | HD | COMMON STOCK | 437076102 | $7,275,214 | 21,135 | — |
| PROCTER & GAMBLE CO | PG | COMMON STOCK | 742718109 | $6,186,224 | 37,511 | — |
| CHEVRON CORP | CVX | COMMON STOCK | 166764100 | $6,179,603 | 39,507 | — |
| UNITEDHEALTH GROUP INC | UNH | COMMON STOCK | 91324P102 | $6,152,787 | 12,082 | — |
| BROADCOM INC NPV | AVGO | COMMON STOCK | 11135F101 | $5,933,953 | 3,696 | — |
| VANECK SEMICONDUCTOR ETF | EQUITY SECTOR - ETF | 92189F676 | $5,891,246 | 22,599 | — |
Rows:
1–20 of 305
...