Filing: 0001513038-24-000004
Total Filing Value
$450.90MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD MID CAP ETF | VO | EQUITY - MIDCAP - ETF | 922908629 | $33,900,134 | 128,498 | — |
| VANGUARD FTSE DEVELOPED MKTS INDEX ETF SHS | VEA | EQUITY - INTERNATIONAL - ETF | 921943858 | $32,632,112 | 617,917 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $27,719,178 | 64,420 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $22,662,745 | 97,265 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | EQUITY - LARGE CAP - ETF | 92206C680 | $19,192,801 | 198,849 | — |
| ISHARES S&P 500 GROWTH ETF | EQUITY - LARGE CAP - ETF | 464287309 | $12,868,203 | 134,394 | — | |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $10,372,364 | 62,541 | — |
| EATON CORP PLC | ETN | FOREIGN EQUITIES | G29183103 | $10,229,811 | 30,865 | — |
| VANGUARD MID CAP ETF | EQUITY - MIDCAP - ETF | 92290862R | $8,864,088 | 33,599 | — | |
| HOME DEPOT INC | HD | COMMON STOCK | 437076102 | $8,557,341 | 21,119 | — |
| VISA INC | V | COMMON STOCK | 92826C839 | $8,172,774 | 29,726 | — |
| ISHARES US TECHNOLOGY ETF | EQUITY SECTOR - ETF | 464287721 | $7,765,899 | 51,220 | — | |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $7,660,486 | 41,113 | — |
| BOEING CO | BA | COMMON STOCK | 097023105 | $7,041,273 | 46,312 | — |
| UNITEDHEALTH GROUP INC | UNH | COMMON STOCK | 91324P102 | $7,009,524 | 11,989 | — |
| ORACLE CORP | ORCL | COMMON STOCK | 68389X105 | $6,693,410 | 39,281 | — |
| PROCTER & GAMBLE CO | PG | COMMON STOCK | 742718109 | $6,449,728 | 37,239 | — |
| BROADCOM INC NPV | AVGO | COMMON STOCK | 11135F101 | $6,355,930 | 36,846 | — |
| BLACKROCK INC | BLK | COMMON STOCK | 09247X101 | $6,074,882 | 6,398 | — |
| UTILITIES SELECT SECTOR SPDR ETF | XLU | EQUITY SECTOR - ETF | 81369Y886 | $5,905,650 | 73,109 | — |
Rows:
1–20 of 304
...