Filing: 0001513038-26-000002
Total Filing Value
$520.09MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD FTSE DEVELOPED MKTS ETF | VEA | EQUITY - INTERNATIONAL - ETF | 921943858 | $49,377,158 | 770,556 | — |
| VANGUARD MID-CAP ETF | VO | EQUITY - MIDCAP - ETF | 922908629 | $41,160,690 | 143,333 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $26,046,622 | 102,631 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $23,949,622 | 64,701 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | EQUITY - LARGE CAP - ETF | 92206C680 | $22,214,707 | 202,524 | — |
| VANGUARD VALUE ETF | VTV | EQUITY - ETF | 922908744 | $20,208,501 | 103,000 | — |
| ALPHABET INC CL A | GOOGL | COMMON STOCK | 02079K305 | $18,758,253 | 65,235 | — |
| ISHARES S&P 500 GROWTH ETF | EQUITY - LARGE CAP - ETF | 464287309 | $13,592,627 | 120,172 | — | |
| NVIDIA CORPORATION | NVDA | COMMON STOCK | 67066G104 | $12,862,630 | 73,754 | — |
| BROADCOM INC | AVGO | COMMON STOCK | 11135F101 | $11,309,401 | 36,540 | — |
| JPMORGAN EQUITY PREMIUM INCOME ETF | JEPI | EQUITY - LCAP INCOME - ETF | 46641Q332 | $10,136,205 | 178,836 | — |
| ISHARES U.S. TECHNOLOGY ETF | EQUITY SECTOR - ETF | 464287721 | $10,054,022 | 55,419 | — | |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $9,965,001 | 47,847 | — |
| VANECK SEMICONDUCTOR ETF | EQUITY SECTOR - ETF | 92189F676 | $9,918,206 | 25,870 | — | |
| VANGUARD MID CAP ETF | EQUITY - MIDCAP - ETF | 92290862R | $9,762,056 | 33,994 | — | |
| EATON CORP PLC | ETN | FOREIGN EQUITIES | G29183103 | $9,340,191 | 26,115 | — |
| VISA INC | V | COMMON STOCK | 92826C839 | $8,856,440 | 29,304 | — |
| CHEVRON CORP | CVX | COMMON STOCK | 166764100 | $8,718,687 | 42,140 | — |
| ELI LILLY & CO | LLY | COMMON STOCK | 532457108 | $7,507,990 | 8,163 | — |
| UTILITIES SELECT SECTOR SPDR ETF | XLU | EQUITY SECTOR - ETF | 81369Y886 | $7,079,880 | 154,315 | — |
Rows:
1–20 of 257
...