Filing: 0001520683-25-000001
Total Filing Value
$100.26MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $5,914,236 | 23,617 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $4,990,356 | 21,525 | — |
| VANGUARD BD INDEX FDS | VANGUARD ULTRA | 92203C303 | $4,224,647 | 85,140 | — | |
| VANGUARD SCOTTSDALE FDS | VGSH | SHORT TERM TREAS | 92206C102 | $4,124,089 | 70,885 | — |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | 922908611 | $3,529,015 | 17,807 | — |
| VANGUARD SCOTTSDALE FDS | VGIT | INTER TERM TREAS | 92206C706 | $3,253,626 | 56,097 | — |
| SELECT SECTOR SPDR TR | XLE | ENERGY | 81369Y506 | $2,577,252 | 30,087 | — |
| BLACKSTONE SECD LENDING FD | BXSL | COMMON STOCK | 09261X102 | $2,504,930 | 77,528 | — |
| VANGUARD SCOTTSDALE FDS | VCSH | SHRT TRM CORP BD | 92206C409 | $2,146,679 | 27,518 | — |
| GOLDMAN SACHS GROUP INC | GS | COM | 38141G104 | $2,080,328 | 3,633 | — |
| AFFILIATED MANAGERS GROUP IN | AMG | COM | 008252108 | $2,003,238 | 10,833 | — |
| SELECT SECTOR SPDR TR | XLY | SBI CONS DISCR | 81369Y407 | $1,974,280 | 8,800 | — |
| SELECT SECTOR SPDR TR | XLV | SBI HEALTHCARE | 81369Y209 | $1,787,860 | 12,996 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,623,207 | 3,851 | — |
| DISNEY WALT CO | DIS | COM | 254687106 | $1,563,577 | 14,042 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $1,550,813 | 32,088 | — |
| WABTEC | WAB | COM | 929740108 | $1,448,278 | 7,639 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $1,422,696 | 61,376 | — |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $1,256,155 | 14,384 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $1,255,690 | 8,174 | — |
Rows:
1–20 of 121
...