Filing: 0001941040-25-000544
Total Filing Value
$204.23MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BROADCOM INC | AVGO | COM | 11135F101 | $7,379,097 | 22,367 | — |
| VANGUARD SCOTTSDALE FDS | VGIT | INTER TERM TREAS | 92206C706 | $7,214,165 | 120,176 | — |
| APPLE INC | AAPL | COM | 037833100 | $6,901,559 | 27,104 | — |
| VANECK ETF TRUST | CLO ETF | 92189H748 | $6,714,070 | 126,442 | — | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $5,806,183 | 31,119 | — |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $5,763,829 | 64,494 | — |
| VANGUARD WORLD FD | EDV | EXTENDED DUR | 921910709 | $5,730,086 | 83,712 | — |
| VANGUARD BD INDEX FDS | VANGUARD ULTRA | 92203C303 | $4,889,661 | 97,803 | — | |
| VANECK ETF TRUST | IG FLOATING RATE | 92189F486 | $4,888,345 | 191,175 | — | |
| VANGUARD SCOTTSDALE FDS | VGSH | SHORT TERM TREAS | 92206C102 | $4,835,705 | 82,170 | — |
| VALUED ADVISERS TR | REGAN FLTG RATE | 92046L338 | $4,832,958 | 189,751 | — | |
| SPDR INDEX SHS FDS | MSCI ACWI EXUS | 78463X848 | $4,728,674 | 135,415 | — | |
| VANGUARD SCOTTSDALE FDS | VCSH | SHRT TRM CORP BD | 92206C409 | $4,674,466 | 58,482 | — |
| GOLDMAN SACHS GROUP INC | GS | COM | 38141G104 | $4,375,943 | 5,495 | — |
| BLACKSTONE SECD LENDING FD | BXSL | COMMON STOCK | 09261X102 | $4,215,936 | 161,716 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $4,157,579 | 34,440 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,995,998 | 7,715 | — |
| AFFILIATED MANAGERS GROUP IN | AMG | COM | 008252108 | $3,888,555 | 16,309 | — |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | 922908611 | $3,676,452 | 17,615 | — |
| SELECT SECTOR SPDR TR | XLE | ENERGY | 81369Y506 | $3,656,264 | 40,925 | — |
Rows:
1–20 of 146
...