Filing: 0001172661-26-001756
Total Filing Value
$464.43MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $141,509,914 | 323,977 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $131,907,268 | 200,649 | — |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $34,997,379 | 91,282 | — | |
| SELECT SECTOR SPDR TR | XLK | STATE STREET TEC | 81369Y803 | $24,893,898 | 187,313 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $19,971,028 | 364,538 | — |
| SELECT SECTOR SPDR TR | XLF | STATE STREET FIN | 81369Y605 | $19,281,454 | 390,550 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,266,735 | 24,718 | — | |
| ISHARES TR | FLTG RATE NT ETF | 46429B655 | $10,485,969 | 231,953 | — | |
| ISHARES TR | IEF | 7-10 YR TRSY BD | 464287440 | $7,102,263 | 77,204 | — |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $7,097,224 | 84,632 | — |
| VANGUARD SCOTTSDALE FDS | VCSH | SHRT TRM CORP BD | 92206C409 | $5,109,903 | 64,462 | — |
| CELESTICA INC | COM | 15101Q207 | $4,484,627 | 15,921 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $3,216,934 | 11,094 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,089,677 | 16,609 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $2,918,656 | 9,922 | — |
| L3HARRIS TECHNOLOGIES INC | LHX | COM | 502431109 | $2,734,623 | 7,788 | — |
| CIENA CORP | CIEN | COM NEW | 171779309 | $2,650,834 | 6,828 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $2,334,290 | 11,208 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $2,204,320 | 4,600 | — | |
| COHERENT CORP | COM | 19247G107 | $2,197,487 | 9,225 | — |
Rows:
1–20 of 38