Filing: 0001172661-26-002660
Total Filing Value
$578.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $171,741,108 | 1,993,744 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $154,017,466 | 205,661 | — |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $60,865,040 | 92,798 | — | |
| SELECT SECTOR SPDR TR | XLK | ST STR TECHN ETF | 81369Y803 | $37,473,379 | 196,690 | — |
| SELECT SECTOR SPDR TR | XLF | ST STR FINL ETF | 81369Y605 | $21,975,382 | 409,912 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $20,009,396 | 354,274 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $15,397,388 | 20,909 | — | |
| ISHARES TR | FLTG RATE NT ETF | 46429B655 | $10,494,349 | 205,570 | — | |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $7,123,946 | 82,434 | — |
| ISHARES TR | IEF | 7-10 YR TRSY BD | 464287440 | $7,094,831 | 75,022 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $6,626,779 | 5,741 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $6,372,002 | 10,969 | — |
| CELESTICA INC | COM | 15101Q207 | $5,928,365 | 16,251 | — | |
| VANGUARD SCOTTSDALE FDS | VCSH | SHRT TRM CORP BD | 92206C409 | $5,111,739 | 64,681 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,199,812 | 11,752 | — |
| COHERENT CORP | COM | 19247G107 | $3,799,535 | 9,632 | — | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,681,664 | 18,400 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $3,566,260 | 10,895 | — |
| CIENA CORP | CIEN | COM NEW | 171779309 | $3,475,618 | 7,085 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $2,794,775 | 11,726 | — |
Rows:
1–20 of 37