Filing: 0001172661-26-004548
Total Filing Value
$582.09MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VUG | MRNGSTR GRWT ETF | 922908736 | $179,127,326 | 1,987,874 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $156,698,271 | 204,607 | — |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $56,179,418 | 92,249 | — | |
| SELECT SECTOR SPDR TR | XLK | ST STR TECHN ETF | 81369Y803 | $40,036,748 | 204,530 | — |
| SELECT SECTOR SPDR TR | XLF | ST STR FINL ETF | 81369Y605 | $22,180,277 | 415,361 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $19,887,207 | 353,739 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,114,483 | 19,080 | — | |
| ISHARES TR | FLTG RATE NT ETF | 46429B655 | $10,503,384 | 205,747 | — | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $6,763,007 | 11,055 | — |
| ISHARES TR | IEF | 7-10 YR TRSY BD | 464287440 | $6,719,327 | 75,236 | — |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $6,410,083 | 82,413 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $6,165,026 | 5,795 | — |
| CELESTICA INC | COM | 15101Q207 | $5,916,971 | 16,371 | — | |
| VANGUARD SCOTTSDALE FDS | VCSH | SHRT TRM CORP BD | 92206C409 | $4,968,720 | 64,320 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $4,300,193 | 18,829 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,129,610 | 12,002 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,249,257 | 6,335 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $2,983,322 | 11,974 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $2,923,926 | 4,032 | — |
| COHERENT CORP | COM | 19247G107 | $2,822,265 | 9,806 | — |
Rows:
1–20 of 38