Filing: 0001595888-26-000108
Total Filing Value
$1.21TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $116,059,558,258 | 155,415,400 | Put |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $54,383,525,250 | 72,825,000 | Call |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $42,040,280,661 | 36,420,900 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $36,259,010,480 | 49,238,200 | Put | |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $33,051,037,288 | 44,258,657 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $28,600,597,760 | 38,838,400 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $23,086,007,145 | 76,838,100 | Put |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $19,842,491,416 | 34,157,600 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $19,404,788,227 | 96,980,300 | Call |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $18,910,848,499 | 16,383,100 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $17,698,840,896 | 88,454,400 | Put |
| SANDISK CORP | COM | 80004C200 | $14,633,269,260 | 6,435,799 | Put | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $14,613,430,051 | 25,156,100 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $14,374,089,120 | 34,175,200 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $13,086,220,606 | 35,523,700 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $12,805,755,840 | 30,446,400 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,287,689,122 | 32,941,100 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $10,882,246,890 | 45,658,500 | Call |
| APPLE INC | AAPL | COM | 037833100 | $10,302,923,224 | 35,605,900 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $10,162,483,877 | 18,041,300 | Call |
Rows:
1–20 of 11385
...