Filing: 0000019617-26-000325
Total Filing Value
$1.81TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COMMON | 67066G104 | $87,620,410,963 | 449,404,578 | — |
| APPLE INC | AAPL | COMMON | 037833100 | $64,451,408,654 | 228,762,008 | — |
| MICROSOFT CORP | MSFT | COMMON | 594918104 | $49,820,903,974 | 135,173,516 | — |
| ALPHABET INC | GOOG | COMMON | 02079K107 | $48,418,066,184 | 137,833,254 | — |
| AMAZON COM INC | AMZN | COMMON | 023135106 | $40,338,513,277 | 167,979,147 | — |
| BROADCOM INC | AVGO | COMMON | 11135F101 | $35,388,764,805 | 95,016,148 | — |
| STATE STREET SPDR S&P 500 ETF | SPY | FUND | 78462F103 | $35,308,820,984 | 47,650,227 | — |
| ALPHABET INC | GOOGL | COMMON | 02079K305 | $32,507,323,431 | 91,919,476 | — |
| MICRON TECHNOLOGY INC | MU | COMMON | 595112103 | $29,589,469,394 | 25,836,011 | — |
| META PLATFORMS INC | META | COMMON | 30303M102 | $25,848,313,583 | 45,944,387 | — |
| ADVANCED MICRO DEVICES INC | AMD | COMMON | 007903107 | $21,746,429,376 | 40,309,233 | — |
| LAM RESEARCH CORP | COMMON | 512807306 | $18,621,406,094 | 45,317,479 | — | |
| TESLA INC | TSLA | COMMON | 88160R101 | $17,285,867,586 | 41,972,287 | — |
| VANGUARD S&P 500 ETF | FUND | 922908363 | $16,335,984,127 | 23,987,874 | — | |
| ELI LILLY & CO | LLY | COMMON | 532457108 | $15,495,304,587 | 12,598,524 | — |
| ISHARES CORE S&P 500 ETF | IVV | FUND | 464287200 | $15,282,569,730 | 20,535,841 | — |
| JOHNSON & JOHNSON | JNJ | COMMON | 478160104 | $15,071,549,423 | 58,301,609 | — |
| VANGUARD TOTAL INTL BOND ETF | BNDX | FUND | 92203J407 | $15,050,135,465 | 310,184,158 | — |
| MASTERCARD INCORPORATED | MA | COMMON | 57636Q104 | $14,386,132,206 | 28,228,027 | — |
| ABBVIE INC | ABBV | COMMON | 00287Y109 | $12,171,988,269 | 47,862,796 | — |
Rows:
1–20 of 7720
...