Filing: 0002012383-26-003238
Total Filing Value
$6.73TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $388,558,449,933 | 1,941,918,386 | — |
| APPLE INC | AAPL | COM | 037833100 | $336,524,794,350 | 1,162,996,939 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $226,560,080,545 | 607,367,113 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $178,374,499,401 | 748,403,539 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $164,737,850,334 | 460,972,803 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $150,425,272,865 | 398,213,826 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $130,704,717,750 | 369,922,502 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $121,001,011,030 | 104,827,219 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $97,672,782,359 | 173,396,976 | — |
| TESLA INC | TSLA | COM | 88160R101 | $90,060,187,901 | 214,123,129 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $87,311,650,335 | 150,301,510 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $81,009,980,560 | 67,540,400 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $67,525,081,319 | 206,290,537 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $65,843,039,198 | 87,920,842 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $60,638,817,437 | 121,183,112 | — | |
| INTEL CORP | INTC | COM | 458140100 | $59,549,257,550 | 426,478,962 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $57,993,650,239 | 80,212,518 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $57,514,926,951 | 132,727,776 | — | |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $53,866,596,264 | 212,098,264 | — |
| VISA INC | V | COM CL A | 92826C839 | $47,232,878,134 | 137,669,061 | — |
Rows:
1–20 of 5696
...