Filing: 0002100121-26-000865
Total Filing Value
$27.29BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| RTX CORPORATION | RTX | COM | 75513E101 | $4,912,362,465 | 25,465,850 | — |
| QUANTA SVCS INC | PWR | COM | 74762E102 | $3,772,337,282 | 6,871,038 | — |
| CENCORA INC | COM | 03073E105 | $3,012,732,654 | 9,590,414 | — | |
| TARGET CORP | TGT | COM | 87612E106 | $2,650,007,942 | 21,864,752 | — |
| EDWARDS LIFESCIENCES CORP | EW | COM | 28176E108 | $2,114,674,001 | 26,407,018 | — |
| FORTINET INC | FTNT | COM | 34959E109 | $2,046,079,782 | 25,037,687 | — |
| TRAVELERS COMPANIES INC | TRV | COM | 89417E109 | $1,572,176,493 | 5,390,073 | — |
| VERISIGN INC | VRSN | COM | 92343E102 | $1,303,266,368 | 5,247,489 | — |
| NEXTPOWER INC | NXT | CLASS A COM | 65290E101 | $808,252,670 | 6,704,709 | — |
| ESSENTIAL PPTYS RLTY TR INC | EPRT | COM | 29670E107 | $602,337,300 | 19,839,832 | — |
| GLOBE LIFE INC | GL | COM | 37959E102 | $592,043,514 | 4,254,103 | — |
| SOUTHSTATE BK CORP | COM | 84472E102 | $574,363,975 | 6,207,998 | — | |
| EQUITABLE HLDGS INC | EQH-PA | COM | 29452E101 | $542,753,381 | 14,625,529 | — |
| SPX TECHNOLOGIES INC | COM | 78473E103 | $497,748,231 | 2,489,488 | — | |
| PROTAGONIST THERAPEUTICS INC | PTGX | COM | 74366E102 | $366,919,639 | 3,481,211 | — |
| BROADSTONE NET LEASE INC | COM | 11135E203 | $331,138,470 | 18,124,711 | — | |
| ARGAN INC | AGX | COM | 04010E109 | $281,923,912 | 517,624 | — |
| CNO FINL GROUP INC | CNO | COM | 12621E103 | $276,529,985 | 6,734,778 | — |
| RENASANT CORP | RNST | COM | 75970E107 | $209,937,014 | 5,810,601 | — |
| AMERICAN EAGLE OUTFITTERS IN | AEO | COM | 02553E106 | $172,704,653 | 10,341,596 | — |
Rows:
1–20 of 54