Filing: 0002100121-26-001018
Total Filing Value
$2.22TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $103,609,993,325 | 517,816,949 | — |
| APPLE INC | AAPL | COM | 037833100 | $96,680,718,979 | 334,119,156 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $62,819,418,245 | 168,407,641 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $47,974,821,538 | 127,001,513 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $35,342,567,515 | 98,896,291 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $28,988,555,109 | 121,626,899 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $28,467,192,322 | 24,662,080 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $27,795,252,111 | 78,666,550 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $25,019,170,646 | 20,859,217 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $22,033,869,828 | 37,929,920 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $21,622,910,147 | 38,386,817 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $21,544,697,917 | 65,819,503 | — |
| TESLA INC | TSLA | COM | 88160R101 | $20,840,955,021 | 49,550,535 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $16,348,256,139 | 64,370,816 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $15,954,302,235 | 116,693,258 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $15,875,275,948 | 36,635,534 | — | |
| CISCO SYS INC | CSCO | COM | 17275R102 | $14,014,134,981 | 119,309,850 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $13,414,040,961 | 18,553,307 | — |
| CATERPILLAR INC | CAT | COM | 149123101 | $12,806,747,236 | 12,026,244 | — |
| VISA INC | V | COM CL A | 92826C839 | $12,641,020,333 | 36,844,619 | — |
Rows:
1–20 of 3141
...