Filing: 0000315066-26-002260
Total Filing Value
$2.30TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $205,302,654,261 | 1,026,051,548 | — |
| APPLE INC | AAPL | COM | 037833100 | $94,142,915,411 | 325,348,754 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $89,597,664,038 | 250,714,005 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $87,151,491,452 | 365,660,364 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $69,366,824,194 | 185,960,066 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $54,531,677,402 | 144,359,173 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $54,017,112,988 | 95,895,744 | — |
| SPACE EXPLORATION TECHN CORP | CLASS A COM STK | 84615Q103 | $51,655,459,728 | 302,555,831 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $43,091,771,129 | 121,958,993 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $34,138,746,040 | 28,462,475 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $30,841,323,297 | 26,718,869 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $28,146,806,368 | 58,937,551 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $18,974,575,946 | 16,150,499 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $18,831,380,835 | 137,736,841 | — |
| GE AEROSPACE | COM NEW | 369604301 | $18,320,767,707 | 49,021,400 | — | |
| SANDISK CORP | COM | 80004C200 | $17,875,301,780 | 7,861,665 | — | |
| MARVELL TECHNOLOGY INC | COM | 573874104 | $16,959,790,273 | 56,933,063 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $16,725,673,841 | 39,766,224 | — |
| WESTERN DIGITAL CORP | WDC | COM | 958102105 | $16,596,273,651 | 25,983,645 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $14,847,218,643 | 25,558,552 | — |
Rows:
1–20 of 5572
...