Filing: 0000073124-26-000053
Total Filing Value
$859.79BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $50,231,151,651 | 251,042,789 | — |
| APPLE INC | AAPL | COM | 037833100 | $45,656,777,846 | 157,785,381 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,343,038,628 | 78,663,446 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $23,416,577,406 | 65,524,743 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $22,542,592,606 | 94,581,659 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $18,479,595,361 | 52,301,235 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $18,204,671,167 | 48,192,379 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $12,475,980,711 | 10,808,359 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $12,336,962,404 | 21,901,618 | — |
| TESLA INC | TSLA | COM | 88160R101 | $10,858,119,171 | 25,815,785 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,551,224,985 | 8,796,866 | — |
| STATE STR SPDR S&P 500 ETF T | 1557.T | TR UNIT | 78462F103 | $10,256,600,684 | 13,734,618 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $10,041,579,987 | 30,677,237 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $9,695,151,467 | 16,689,593 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $7,724,926,746 | 15,437,812 | — | |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $7,312,320,494 | 28,792,064 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $6,949,305,284 | 9,279,474 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $6,410,949,450 | 8,867,150 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $6,072,899,385 | 14,014,491 | — | |
| CATERPILLAR INC | CAT | COM | 149123101 | $6,031,758,660 | 5,664,155 | — |
Rows:
1–20 of 4440
...