Filing: 0001752724-26-000057
Total Filing Value
$751.32BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $32,057,365,841 | 160,214,733 | — |
| APPLE INC | AAPL | COM | 037833100 | $29,333,615,775 | 101,374,121 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $19,507,961,097 | 52,298,999 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $15,737,427,653 | 66,029,318 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $14,645,221,919 | 40,980,558 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $12,617,606,280 | 33,404,003 | — |
| SCHWAB STRATEGIC TR | FNDX | FUNDAMENTAL US L | 808524771 | $11,661,558,510 | 374,969,727 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $11,525,246,598 | 32,618,930 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,696,222,721 | 15,438,261 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $8,242,777,944 | 19,830,588 | — |
| TESLA INC | TSLA | COM | 88160R101 | $8,109,983,684 | 19,281,939 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $8,041,236,622 | 6,966,392 | — |
| SCHWAB STRATEGIC TR | FNDF | FUNDAMENTAL INTL | 808524755 | $7,444,653,055 | 141,104,114 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,198,924,886 | 6,001,955 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $7,145,672,690 | 20,261,850 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $6,985,940,692 | 54,365,289 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $6,980,739,121 | 12,016,903 | — |
| PROCTER & GAMBLE CO | PG | COM | 742718109 | $6,928,782,914 | 47,243,680 | — |
| COCA COLA CO | KO | COM | 191216100 | $6,569,474,322 | 80,822,520 | — |
| SCHWAB STRATEGIC TR | SCHR | INT-TRM U.S TRES | 808524854 | $6,496,360,837 | 263,437,179 | — |
Rows:
1–20 of 3439
...