Filing: 0000895421-26-000243
Total Filing Value
$1.89TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $71,316,096,193 | 356,420,089 | — |
| APPLE INC | AAPL | COM | 037833100 | $70,202,856,513 | 242,614,238 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $47,625,203,346 | 127,674,661 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $43,067,125,043 | 120,511,301 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $42,752,605,304 | 179,376,541 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $29,856,600,837 | 79,037,987 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $25,589,978,801 | 72,425,149 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $24,109,956,453 | 32,285,648 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $22,213,803,206 | 39,435,817 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $21,961,364,484 | 67,092,426 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $21,320,259,525 | 18,470,449 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $19,462,430,096 | 16,226,398 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $18,475,712,415 | 24,670,794 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $17,089,433,344 | 24,882,329 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $16,349,601,265 | 38,872,087 | — |
| VISA INC | V | COM CL A | 92826C839 | $15,768,539,153 | 45,960,354 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $15,575,438,380 | 21,150,784 | — | |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $14,762,805,180 | 118,891,881 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $14,108,197,467 | 24,286,371 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $13,343,915,591 | 26,667,029 | — |
Rows:
1–20 of 8403
...