Filing: 0000914208-26-000214
Total Filing Value
$407.45BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP NVDA | NVDA | COM | 67066G104 | $36,880,600,292 | 197,751,208 | — |
| APPLE INC AAPL | AAPL | COM | 037833100 | $32,690,816,475 | 120,248,718 | — |
| MICROSOFT CORP MSFT | MSFT | COM | 594918104 | $29,251,301,097 | 60,484,060 | — |
| AMAZON.COM INC AMZN | AMZN | COM | 023135106 | $20,080,423,414 | 86,996,029 | — |
| TESLA INC TSLA | TSLA | COM | 88160R101 | $16,189,632,179 | 35,999,360 | — |
| META PLATFORMS INC META | META | CL A | 30303M102 | $15,775,966,835 | 23,899,721 | — |
| ALPHABET INC GOOGL | GOOGL | CAP STK CL A | 02079K305 | $14,819,394,717 | 47,346,309 | — |
| ALPHABET INC GOOG | GOOG | CAP STK CL C | 02079K107 | $13,807,720,594 | 44,001,659 | — |
| BROADCOM INC AVGO | AVGO | COM | 11135F101 | $13,300,702,603 | 38,430,230 | — |
| PALANTIR TECHNOLOGIES INC PLTR | PLTR | CL A | 69608A108 | $9,122,211,410 | 51,320,458 | — |
| NETFLIX INC NFLX | NFLX | COM | 64110L106 | $8,925,651,218 | 95,196,792 | — |
| COSTCO WHOLESALE CORP COST | COST | COM | 22160K105 | $8,585,946,849 | 9,956,568 | — |
| ADVANCED MICRO DEVICES INC AMD | AMD | COM | 007903107 | $7,833,113,804 | 36,575,989 | — |
| MICRON TECHNOLOGY INC MU | MU | COM | 595112103 | $7,215,826,951 | 25,282,320 | — |
| CISCO SYSTEMS INC CSCO | CSCO | COM | 17275R102 | $6,801,269,002 | 88,766,236 | — |
| T-MOBILE US INC TMUS | TMUS | COM | 872590104 | $5,102,124,954 | 25,128,669 | — |
| LAM RESEARCH CORP LRCX | COM NEW | 512807306 | $4,830,414,585 | 28,218,335 | — | |
| APPLOVIN CORP APP | COM CL A | 03831W108 | $4,656,508,578 | 6,910,612 | — | |
| APPLIED MATERIALS INC AMAT | AMAT | COM | 038222105 | $4,599,487,520 | 17,897,535 | — |
| INTUITIVE SURGICAL INC ISRG | ISRG | COM NEW | 46120E602 | $4,510,596,949 | 7,964,187 | — |
Rows:
1–20 of 101