Filing: 0000914208-26-000216
Total Filing Value
$370.67BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP NVDA | NVDA | COM | 67066G104 | $32,218,026,416 | 184,736,390 | — |
| APPLE INC AAPL | AAPL | COM | 037833100 | $28,325,688,182 | 111,610,734 | — |
| MICROSOFT CORP MSFT | MSFT | COM | 594918104 | $20,896,833,879 | 56,451,992 | — |
| AMAZON.COM INC AMZN | AMZN | COM | 023135106 | $16,996,980,722 | 81,610,317 | — |
| TESLA INC TSLA | TSLA | COM | 88160R101 | $14,105,634,416 | 37,943,872 | — |
| META PLATFORMS INC META | META | CL A | 30303M102 | $12,828,326,894 | 22,422,049 | — |
| WALMART INC WMT | WMT | COM | 931142103 | $12,747,592,358 | 102,571,551 | — |
| ALPHABET INC GOOGL | GOOGL | CAP STK CL A | 02079K305 | $12,727,622,133 | 44,260,753 | — |
| ALPHABET INC GOOG | GOOG | CAP STK CL C | 02079K107 | $11,859,207,773 | 41,341,448 | — |
| BROADCOM INC AVGO | AVGO | COM | 11135F101 | $11,156,196,335 | 36,044,704 | — |
| COSTCO WHOLESALE CORP COST | COST | COM | 22160K105 | $9,282,484,801 | 9,315,742 | — |
| NETFLIX INC NFLX | NFLX | COM | 64110L106 | $8,520,161,007 | 88,613,219 | — |
| MICRON TECHNOLOGY INC MU | MU | COM | 595112103 | $7,980,373,371 | 23,621,754 | — |
| PALANTIR TECHNOLOGIES INC PLTR | PLTR | CL A | 69608A108 | $7,034,989,624 | 48,092,628 | — |
| ADVANCED MICRO DEVICES INC AMD | AMD | COM | 007903107 | $6,961,068,234 | 34,218,494 | — |
| CISCO SYSTEMS INC CSCO | CSCO | COM | 17275R102 | $6,432,132,324 | 82,898,986 | — |
| APPLIED MATERIALS INC AMAT | AMAT | COM | 038222105 | $5,692,846,379 | 16,655,977 | — |
| LAM RESEARCH CORP LRCX | COM NEW | 512807306 | $5,599,762,807 | 26,208,756 | — | |
| T-MOBILE US INC TMUS | TMUS | COM | 872590104 | $4,857,051,705 | 23,125,514 | — |
| LINDE PLC LIN | SHS | G54950103 | $4,821,516,855 | 9,725,506 | — |
Rows:
1–20 of 101