Filing: 0000914208-26-000343
Total Filing Value
$1.26TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $65,948,361,031 | 329,593,488 | — |
| APPLE INC | AAPL | COM | 037833100 | $54,389,705,423 | 187,965,529 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $41,918,317,985 | 36,315,240 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $37,394,468,009 | 100,247,890 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $34,277,660,305 | 143,818,328 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $32,619,896,433 | 91,277,658 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $30,887,683,362 | 53,171,203 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $26,134,380,446 | 69,184,330 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $23,351,686,193 | 66,090,301 | — |
| TESLA INC | TSLA | COM | 88160R101 | $23,328,344,382 | 55,464,442 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $22,671,814,148 | 52,319,973 | — | |
| INTEL CORP | INTC | COM | 458140100 | $22,047,980,480 | 157,902,890 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $21,613,714,476 | 38,370,492 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $20,436,205,443 | 28,265,844 | — |
| WALMART INC | WMT | COM | 931142103 | $16,814,504,040 | 148,459,333 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $16,231,453,319 | 138,187,071 | — |
| KLA CORP | KLAC | COM NEW | 482480100 | $13,531,347,194 | 44,848,852 | — |
| COSTCO WHOLESALE CORPORATION | COST | COM | 22160K105 | $13,086,417,802 | 13,989,137 | — |
| SANDISK CORP | COM | 80004C200 | $12,756,411,989 | 5,610,346 | — | |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $11,260,312,633 | 37,777,410 | — |
Rows:
1–20 of 3819
...