Filing: 0000093751-26-000507
Total Filing Value
$3.37TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $202,047,567,909 | 1,009,783,437 | — |
| APPLE INC | AAPL | COM | 037833100 | $177,993,996,255 | 615,129,929 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $117,744,958,902 | 315,653,206 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $94,665,539,570 | 397,186,958 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $85,403,303,049 | 238,977,259 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $74,379,179,363 | 196,900,541 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $67,458,979,762 | 190,923,442 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $57,802,075,982 | 50,075,870 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $51,841,811,018 | 92,033,963 | — |
| TESLA INC | TSLA | COM | 88160R101 | $49,402,311,574 | 117,456,756 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $43,438,261,820 | 36,215,754 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $43,197,447,595 | 74,361,687 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $40,984,757,878 | 125,209,293 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $37,903,435,637 | 75,747,788 | — | |
| CATERPILLAR INC | CAT | COM | 149123101 | $36,624,377,308 | 34,392,316 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $33,975,097,069 | 133,776,025 | — |
| INTEL CORP | INTC | COM | 458140100 | $30,278,720,120 | 216,849,675 | — |
| VISA INC | V | COM CL A | 92826C839 | $28,432,626,186 | 82,872,209 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $28,275,271,835 | 206,811,526 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $27,647,533,737 | 38,240,019 | — |
Rows:
1–20 of 4177
...