LEXINGTON · Last Updated: Q3 2026
AUM
$2.02BHoldings
Filings
NVIDIA CORPORATION SR GLBL NT
NVDA · 8.2%MICROSOFT CORP
MSFT · 6.6%APPLE INC
AAPL · 6.2%ALPHABET INC SR GLBL NT
GOOG · 5.8%Technology
31.0%
Communication Services
9.6%
Financial Services
9.2%
Consumer Cyclical
7.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q3 2026 | 13F-HR | 10/15/2026 | 264 | $2,018,180,461 | NVDA MSFT AAPL GOOG | |
| Q2 2026 | 13F-HR | 7/8/2026 | 262 | $1,937,418,644 | NVDA GOOG AAPL MSFT | |
| Q1 2026 | 13F-HR | 4/13/2026 | 260 | $1,840,759,795 | CTBI NVDA GOOG AAPL | |
| Q4 2025 | 13F-HR | 1/9/2026 | 263 | $1,890,962,025 | NVDA GOOG MSFT CTBI | |
| Q3 2025 | 13F-HR | 10/22/2025 | 263 | $1,856,926,420 | NVDA MSFT CTBI AAPL | |
| Q2 2025 | 13F-HR | 7/10/2025 | 252 | $1,729,047,135 | MSFT NVDA CTBI AAPL | |
| Q1 2025 | 13F-HR | 4/17/2025 | 249 | $1,563,865,162 | CTBI MSFT AAPL NVDA | |
| Q4 2024 | 13F-HR | 1/14/2025 | 246 | $1,616,156,431 | MSFT CTBI AAPL NVDA | |
| Q3 2024 | 13F-HR | 10/22/2024 | 197 | $1,576,357,365 | MSFT CTBI AAPL NVDA | |
| Q2 2024 | 13F-HR | 7/17/2024 | 172 | $1,464,964,963 | MSFT CTBI AAPL NVDA |
1–10 of 19
Q3 2026 vs Q2 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION SR GLBL NT | NVDA | 67066G104 | Increased | 723,203 | 719,405 | +3,798 |
| MICROSOFT CORP | MSFT | 594918104 | Increased | 258,270 | 256,067 | +2,203 |
| APPLE INC | AAPL | 037833100 | Decreased | 376,202 | 377,257 | -1,055 |
| ALPHABET INC SR GLBL NT | GOOG | 02079K107 | Increased | 343,198 | 335,201 | +7,997 |
| AMAZON COM INC SR | AMZN | 023135106 | Increased | 348,907 | 339,579 | +9,328 |
| COMMUNITY TR BANCORP INC | CTBI | 204149108 | Increased | 1,013,094 | 1,004,407 | +8,687 |
| BROADCOM INC SR GLBL NT | AVGO | 11135F101 | Increased | 186,649 | 184,389 | +2,260 |
| META PLATFORMS INC SR GLBL NT | META | 30303M102 | Decreased | 77,607 | 77,721 | -114 |
| ADVANCED MICRO DEVICES INC SR | AMD | 007903107 | Decreased | 90,680 | 91,177 | -497 |
| VISA INC | V | 92826C839 | Increased | 116,644 | 116,422 | +222 |
1–10 of 157
...