OSLO · Last Updated: Q2 2026
AUM
$1.00THoldings
Filings
NVIDIA CORPORATION
NVDA · 6.5%APPLE INC
AAPL · 5.5%MICROSOFT CORP
MSFT · 3.8%AMAZON COM INC
AMZN · 3.3%Technology
28.9%
Financial Services
7.4%
Communication Services
6.7%
Consumer Cyclical
6.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/12/2026 | 1,617 | $1,003,234,964,718 | NVDA AAPL MSFT AMZN | |
| Q1 2026 | 13F-HR | 5/11/2026 | 1,507 | $864,690,921,985 | ||
| Q4 2025 | 13F-HR | 2/10/2026 | 1,577 | $934,755,639,394 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 1,516 | $870,104,905,340 | ||
| Q2 2025 | 13F-HR | 8/13/2025 | 1,707 | $801,148,788,270 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR/A | 5/11/2026 | 1,743 | $712,472,908,814 | AAPL MSFT NVDA AMZN | |
| Q1 2025 | 13F-HR | 5/13/2025 | 1,743 | $712,472,908,814 | ||
| Q4 2024 | 13F-HR | 2/12/2025 | 1,845 | $762,050,187,394 | AAPL MSFT NVDA AMZN | |
| Q3 2024 | 13F-HR/A | 11/12/2025 | 1,839 | $715,900,897,124 | MSFT AAPL NVDA AMZN | |
| Q3 2024 | 13F-HR | 11/13/2024 | 1,839 | $715,900,897,124 |
1–10 of 28
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | New | 325,951,734 | 0 | +325,951,734 |
| APPLE INC | AAPL | 037833100 | New | 190,726,866 | 0 | +190,726,866 |
| MICROSOFT CORP | MSFT | 594918104 | New | 102,732,956 | 0 | +102,732,956 |
| AMAZON COM INC | AMZN | 023135106 | New | 140,565,601 | 0 | +140,565,601 |
| ALPHABET INC | GOOGL | 02079K305 | New | 80,931,418 | 0 | +80,931,418 |
| ALPHABET INC | GOOG | 02079K107 | New | 74,788,768 | 0 | +74,788,768 |
| BROADCOM INC | AVGO | 11135F101 | New | 65,970,988 | 0 | +65,970,988 |
| META PLATFORMS INC | META | 30303M102 | New | 32,726,903 | 0 | +32,726,903 |
| MICRON TECHNOLOGY INC | MU | 595112103 | New | 15,180,843 | 0 | +15,180,843 |
| TESLA INC | TSLA | 88160R101 | New | 38,812,422 | 0 | +38,812,422 |
1–10 of 1691
...