LOS ANGELES · Last Updated: Q2 2026
AUM
$846.43BHoldings
Filings
BROADCOM INC
AVGO · 5.4%MICRON TECHNOLOGY INC
MU · 4.0%ALPHABET INC
GOOGL · 3.1%PHILIP MORRIS INTL INC
PM · 2.8%Technology
18.4%
Semiconductors
9.3%
Communication Services
8.6%
Financial Services
6.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/12/2026 | 637 | $846,430,378,138 | AVGO MU GOOGL PM | |
| Q1 2026 | 13F-HR | 5/13/2026 | 620 | $732,939,702,989 | AVGO META FB MSFT | |
| Q4 2025 | 13F-HR | 2/11/2026 | 574 | $735,299,355,770 | AVGO MSFT META FB | |
| Q3 2025 | 13F-HR | 11/13/2025 | 568 | $732,042,079,566 | AVGO MSFT META FB | |
| Q2 2025 | 13F-HR | 8/13/2025 | 580 | $687,946,402,170 | AVGO MSFT FB META | |
| Q1 2025 | 13F-HR | 5/12/2025 | 552 | $617,204,460,996 | AVGO MSFT FB META | |
| Q4 2024 | 13F-HR | 2/13/2025 | 543 | $658,706,128,862 | AVGO MSFT META FB | |
| Q3 2024 | 13F-HR | 11/13/2024 | 534 | $645,047,221,627 | AVGO MSFT FB META | |
| Q2 2024 | 13F-HR | 8/13/2024 | 536 | $613,272,715,145 | AVGO MSFT META FB | |
| Q1 2024 | 13F-HR | 5/14/2024 | 517 | $604,232,754,527 | MSFT AVGO LLY META |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| BROADCOM INC | AVGO | 11135F101 | Increased | 121,892,859 | 116,188,483 | +5,704,376 |
| MICRON TECHNOLOGY INC | MU | 595112103 | Decreased | 29,469,646 | 42,054,392 | -12,584,746 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 73,349,871 | 65,347,108 | +8,002,763 |
| PHILIP MORRIS INTL INC | PM | 718172109 | Decreased | 133,152,391 | 133,450,504 | -298,113 |
| META PLATFORMS INC | META | 30303M102 | Decreased | 40,876,883 | 41,055,422 | -178,539 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Decreased | 109,129,403 | 130,266,430 | -21,137,027 |
| MICROSOFT CORP | MSFT | 594918104 | Decreased | 55,139,128 | 61,734,339 | -6,595,211 |
| TESLA INC | TSLA | 88160R101 | Increased | 45,735,669 | 42,904,073 | +2,831,596 |
| ELI LILLY & CO | LLY | 532457108 | Increased | 15,902,642 | 15,621,813 | +280,829 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 874039100 | Increased | 34,372,274 | 32,886,937 | +1,485,337 |
1–10 of 721
...