NEW YORK · Last Updated: Q2 2026
AUM
$1.81THoldings
Filings
NVIDIA CORPORATION
NVDA · 4.8%APPLE INC
AAPL · 3.6%MICROSOFT CORP
MSFT · 2.8%ALPHABET INC
GOOG · 2.7%Technology
20.5%
Financial Services
7.5%
Communication Services
7.3%
Semiconductors
5.9%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/12/2026 | 34,064 | $1,807,041,234,839 | NVDA AAPL GOOG AMZN | |
| Q1 2026 | 13F-HR | 5/13/2026 | 33,063 | $1,557,139,501,048 | EA HOLX WIX CWAN | |
| Q1 2026 | 13F-HR/A | 5/13/2026 | 33,063 | $1,557,139,501,048 | NVDA AAPL MSFT GOOG | |
| Q4 2025 | 13F-HR | 2/11/2026 | 31,795 | $1,592,803,635,626 | NVDA MSFT AAPL AMZN | |
| Q3 2025 | 13F-HR/A | 11/26/2025 | 32,847 | $1,669,077,787,156 | NVDA MSFT AAPL FB | |
| Q3 2025 | 13F-HR | 11/7/2025 | 32,847 | $1,669,071,139,042 | NVDA MSFT AAPL FB | |
| Q2 2025 | 13F-HR | 8/12/2025 | 31,400 | $1,529,211,332,934 | MSFT NVDA AAPL META | |
| Q1 2025 | 13F-HR | 5/12/2025 | 33,562 | $1,369,490,244,460 | MSFT NVDA AAPL AMZN | |
| Q4 2024 | 13F-HR | 2/12/2025 | 33,339 | $1,342,979,093,801 | MSFT NVDA AAPL AMZN | |
| Q3 2024 | 13F-HR/A | 12/26/2024 | 33,867 | $1,315,995,300,289 | MSFT NVDA AAPL AMZN |
1–10 of 24
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 449,404,578 | 447,798,884 | +1,605,694 |
| APPLE INC | AAPL | 037833100 | Decreased | 228,762,008 | 231,622,141 | -2,860,133 |
| MICROSOFT CORP | MSFT | 594918104 | Increased | 135,173,516 | 127,128,999 | +8,044,517 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 137,833,254 | 119,811,316 | +18,021,938 |
| AMAZON COM INC | AMZN | 023135106 | Decreased | 167,979,147 | 168,937,577 | -958,430 |
| BROADCOM INC | AVGO | 11135F101 | Increased | 95,016,148 | 91,782,808 | +3,233,340 |
| STATE STREET SPDR S&P 500 ETF | SPY | 78462F103 | Increased | 47,650,227 | 45,790,886 | +1,859,341 |
| STATE STREET SPDR S&P 500 ETF | 1557.T | 78462F103 | Increased | 47,650,227 | 45,790,886 | +1,859,341 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 91,919,476 | 70,925,551 | +20,993,925 |
| MICRON TECHNOLOGY INC | MU | 595112103 | Increased | 25,836,011 | 15,775,296 | +10,060,715 |
1–10 of 8736
...