ATLANTA · Last Updated: Q2 2026
AUM
$1.26THoldings
Filings
NVIDIA CORPORATION
NVDA · 5.2%APPLE INC
AAPL · 4.3%MICRON TECHNOLOGY INC
MU · 3.3%MICROSOFT CORP
MSFT · 3.0%Technology
29.7%
Semiconductors
9.2%
Communication Services
6.1%
Retail
5.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 23,395 | $1,264,255,606,212 | NVDA AAPL MU MSFT | |
| Q1 2026 | 13F-HR/A | 7/15/2026 | 101 | $370,669,380,570 | NVDA AAPL MSFT AMZN | |
| Q1 2026 | 13F-HR | 5/12/2026 | 23,552 | $653,293,863,857 | NVDA AAPL MSFT NVDA | |
| Q4 2025 | 13F-HR/A | 7/15/2026 | 101 | $407,450,441,018 | NVDA AAPL MSFT AMZN | |
| Q4 2025 | 13F-HR | 2/19/2026 | 23,487 | $652,195,086,867 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 24,715 | $634,723,346,545 | NVDA AAPL MSFT AVGO | |
| Q2 2025 | 13F-HR | 8/13/2025 | 24,840 | $587,990,232,435 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR | 5/12/2025 | 24,094 | $527,931,241,189 | AAPL NVDA MSFT AMZN | |
| Q4 2024 | 13F-HR | 2/13/2025 | 24,226 | $540,896,546,112 | AAPL NVDA MSFT NVDA | |
| Q3 2024 | 13F-HR | 11/12/2024 | 24,754 | $517,950,029,214 | AAPL MSFT NVDA MSFT |
1–10 of 19
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 329,593,488 | 327,497,096 | +2,096,392 |
| APPLE INC | AAPL | 037833100 | Increased | 187,965,529 | 184,501,632 | +3,463,897 |
| MICRON TECHNOLOGY INC | MU | 595112103 | Increased | 36,315,240 | 35,682,439 | +632,801 |
| MICROSOFT CORP | MSFT | 594918104 | Increased | 100,247,890 | 98,747,284 | +1,500,606 |
| AMAZON COM INC | AMZN | 023135106 | Increased | 143,818,328 | 138,753,518 | +5,064,810 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 91,277,658 | 90,104,413 | +1,173,245 |
| ADVANCED MICRO DEVICES INC | AMD | 007903107 | Increased | 53,171,203 | 50,443,198 | +2,728,005 |
| BROADCOM INC | AVGO | 11135F101 | Decreased | 69,184,330 | 69,353,358 | -169,028 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 66,120,801 | 64,358,765 | +1,762,036 |
| TESLA INC | TSLA | 88160R101 | Increased | 55,464,442 | 54,881,149 | +583,293 |
1–10 of 4117
...