New York · Last Updated: Q2 2026
AUM
$2.91BHoldings
Filings
DLOCAL
DLO · 20.9%ALKAMI
ALKT · 12.1%XP, INC
XP · 11.5%NURIX THERAPEUTICS
NRIX · 2.5%Technology
33.9%
Financial Services
26.5%
Healthcare
4.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 12 | $2,906,996,055 | DLO ALKT XP NRIX | |
| Q1 2026 | 13F-HR | 5/15/2026 | 12 | $2,148,421,589 | DLO XP ALKT EWCZ | |
| Q4 2025 | 13F-HR | 2/17/2026 | 13 | $2,872,723,178 | DLO XP ALKT ALHC | |
| Q3 2025 | 13F-HR | 11/13/2025 | 16 | $3,330,865,767 | DLO XP ALHC ALKT | |
| Q2 2025 | 13F-HR | 8/14/2025 | 15 | $3,629,524,404 | DLO ALHC XP AKRO | |
| Q1 2025 | 13F-HR | 5/14/2025 | 15 | $2,979,034,194 | ALHC DLO XP ALKT | |
| Q4 2024 | 13F-HR | 2/7/2025 | 16 | $2,809,301,527 | DLO ALHC ALKT XP | |
| Q3 2024 | 13F-HR | 11/12/2024 | 18 | $3,517,479,780 | ALHC XP DLO ALKT | |
| Q2 2024 | 13F-HR | 8/14/2024 | 19 | $3,179,663,448 | XP DLO ALKT ALHC | |
| Q1 2024 | 13F-HR | 5/15/2024 | 22 | $4,305,303,376 | DLO XP ALKT HRT |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| LIFTOFF MOBILE | 53229X101 | New | 25,315,646 | 0 | +25,315,646 | |
| DLOCAL | DLO | G29018101 | Unchanged | 46,656,695 | 46,656,695 | 0 |
| CHIME | CHYM | 16935C109 | Unchanged | 21,259,683 | 21,259,683 | 0 |
| ALKAMI | ALKT | 01644J108 | Increased | 19,379,038 | 15,337,495 | +4,041,543 |
| XP, INC | XP | G98239109 | Unchanged | 20,566,133 | 20,566,133 | 0 |
| PHARVARIS | N69605108 | Decreased | 6,550,757 | 8,031,252 | -1,480,495 | |
| SEAPORT THERAPEUTICS | 81221K108 | New | 6,101,582 | 0 | +6,101,582 | |
| NURIX THERAPEUTICS | NRIX | 67080M103 | Decreased | 3,032,185 | 4,101,865 | -1,069,680 |
| REVOLUTION MEDICINES | RVMD | 76155X100 | Decreased | 357,791 | 707,791 | -350,000 |
| PARABILIS MEDICINES | 698955101 | New | 1,538,461 | 0 | +1,538,461 |
1–10 of 15