Fort Myers · Last Updated: Q3 2026
AUM
$582.09MHoldings
Filings
VANGUARD INDEX FDS
VUG · 30.8%ISHARES TR
IVV · 26.9%SELECT SECTOR SPDR TR
XLK · 6.9%SELECT SECTOR SPDR TR
XLF · 3.8%Technology
3.5%
Semiconductors
1.2%
Consumer Cyclical
0.9%
Media
0.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q3 2026 | 13F-HR | 10/15/2026 | 38 | $582,086,568 | VUG IVV XLK XLF | |
| Q2 2026 | 13F-HR | 7/17/2026 | 37 | $578,600,019 | VUG IVV XLK XLF | |
| Q1 2026 | 13F-HR | 5/13/2026 | 38 | $464,434,039 | VUG IVV XLK JEPI | |
| Q4 2025 | 13F-HR | 2/3/2026 | 38 | $496,077,951 | VUG IVV XLK JEPI | |
| Q3 2025 | 13F-HR | 10/22/2025 | 38 | $479,139,641 | VUG IVV XLK JEPI | |
| Q2 2025 | 13F-HR | 7/16/2025 | 37 | $443,380,792 | VUG IVV XLK XLF | |
| Q1 2025 | 13F-HR | 5/12/2025 | 38 | $386,220,888 | VUG IVV XLK XLF | |
| Q4 2024 | 13F-HR | 1/16/2025 | 32 | $407,217,956 | VUG IVV XLK XLV | |
| Q3 2024 | 13F-HR | 11/14/2024 | 33 | $396,771,873 | VUG IVV XLK XLV | |
| Q2 2024 | 13F-HR | 7/24/2024 | 32 | $373,876,684 | VUG IVV XLK XLV |
1–10 of 19
Q3 2026 vs Q2 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VUG | 922908736 | Decreased | 1,987,874 | 1,993,744 | -5,870 |
| ISHARES TR | IVV | 464287200 | Decreased | 204,607 | 205,661 | -1,054 |
| VANECK ETF TRUST | 92189F676 | Decreased | 92,249 | 92,798 | -549 | |
| SELECT SECTOR SPDR TR | XLK | 81369Y803 | Increased | 204,530 | 196,690 | +7,840 |
| SELECT SECTOR SPDR TR | XLF | 81369Y605 | Increased | 415,361 | 409,912 | +5,449 |
| J P MORGAN EXCHANGE TRADED F | JEPI | 46641Q332 | Decreased | 353,739 | 354,274 | -535 |
| INVESCO QQQ TR | 46090E103 | Decreased | 19,080 | 20,909 | -1,829 | |
| ISHARES TR | 46429B655 | Increased | 205,747 | 205,570 | +177 | |
| ADVANCED MICRO DEVICES INC | AMD | 007903107 | Increased | 11,055 | 10,969 | +86 |
| ISHARES TR | IEF | 464287440 | Increased | 75,236 | 75,022 | +214 |
1–10 of 40