NEW YORK · Last Updated: Q2 2026
AUM
$66.64BHoldings
Filings
TESLA INC
TSLA · 7.9%MSCI INC
MSCI · 2.7%ARCH CAP GROUP LTD
ACGL · 2.3%ARCH CAP GROUP LTD
ACGLO · 2.3%Consumer Cyclical
19.1%
Financial Services
12.7%
Technology
9.0%
Industrials
5.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 345 | $66,640,911,675 | TSLA MSCI ACGL ACGLO | |
| Q1 2026 | 13F-HR | 5/15/2026 | 326 | $33,127,957,349 | TSLA ACGL ACGLO MSCI | |
| Q4 2025 | 13F-HR | 2/17/2026 | 327 | $36,910,805,474 | TSLA ACGLO ACGL MSCI | |
| Q3 2025 | 13F-HR | 11/14/2025 | 330 | $37,713,129,494 | TSLA ACGLO ACGL CSGP | |
| Q2 2025 | 13F-HR | 8/14/2025 | 306 | $36,887,667,358 | TSLA ACGL ACGLO CSGP | |
| Q1 2025 | 13F-HR | 5/15/2025 | 314 | $34,045,720,547 | TSLA ACGLO ACGL IT | |
| Q4 2024 | 13F-HR | 2/14/2025 | 316 | $38,685,244,143 | TSLA IT ACGLO ACGL | |
| Q3 2024 | 13F-HR | 11/14/2024 | 328 | $37,697,860,592 | TSLA ACGLO ACGL IT | |
| Q2 2024 | 13F-HR | 8/14/2024 | 329 | $34,917,811,760 | TSLA ACGL ACGLO IT | |
| Q1 2024 | 13F-HR | 5/15/2024 | 332 | $37,521,423,335 | TSLA IT ACGL ACGLO |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SPACE EXPLORATION TECHN CORP | 84615Q103 | New | 145,775,147 | 0 | +145,775,147 | |
| TESLA INC | TSLA | 88160R101 | Increased | 12,524,752 | 11,933,509 | +591,243 |
| MSCI INC | MSCI | 55354G100 | Increased | 3,211,753 | 2,699,389 | +512,364 |
| ARCH CAP GROUP LTD | ACGL | G0450A105 | Decreased | 15,872,450 | 16,709,759 | -837,309 |
| ARCH CAP GROUP LTD | ACGLO | G0450A105 | Decreased | 15,872,450 | 16,709,759 | -837,309 |
| HYATT HOTELS CORP | H | 448579102 | Increased | 7,279,087 | 6,341,673 | +937,414 |
| SHOPIFY INC | SHOP | 82509L107 | Increased | 11,155,546 | 4,718,230 | +6,437,316 |
| SPOTIFY TECHNOLOGY S A | SPOT | L8681T102 | Increased | 2,433,114 | 1,319,525 | +1,113,589 |
| GUIDEWIRE SOFTWARE INC | GWRE | 40171V100 | Increased | 8,994,456 | 6,597,453 | +2,397,003 |
| SCHWAB CHARLES CORP | SCHW | 808513105 | Increased | 11,655,694 | 7,464,316 | +4,191,378 |
1–10 of 392
...