Summit · Last Updated: Q3 2026
AUM
$397.05MHoldings
Filings
COEUR MNG INC
CDE · 6.2%COMPANIA DE MINAS BUENAVENTU
BVN · 5.5%TRILOGY METALS INC NEW
TMQ · 5.3%NOKIA CORP
NOK · 5.2%Basic Materials
23.6%
Utilities
16.7%
Healthcare
11.4%
Technology
9.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q3 2026 | 13F-HR | 10/15/2026 | 44 | $397,052,747 | CDE BVN TMQ NOK | |
| Q2 2026 | 13F-HR | 7/31/2026 | 43 | $418,006,178 | CDE NOK TMQ BVN | |
| Q1 2026 | 13F-HR | 4/24/2026 | 45 | $409,835,551 | CDE BVN TMQ CIG | |
| Q4 2025 | 13F-HR | 1/21/2026 | 45 | $409,264,480 | NGD TMQ SLV BVN | |
| Q3 2025 | 13F-HR | 10/22/2025 | 44 | $373,691,058 | NGD BVN MLP SBSW | |
| Q2 2025 | 13F-HR | 8/11/2025 | 44 | $318,559,319 | NGD MLP CIG CIG-C | |
| Q1 2025 | 13F-HR | 5/15/2025 | 46 | $303,918,008 | NGD MLP CIG-C CIG | |
| Q4 2024 | 13F-HR | 1/30/2025 | 47 | $294,447,318 | MLP CIG CIG-C MNKD | |
| Q3 2024 | 13F-HR | 10/15/2024 | 47 | $323,317,075 | MLP CIG-C CIG NGD | |
| Q2 2024 | 13F-HR | 7/23/2024 | 48 | $318,958,144 | MLP NGD NVAX BVN |
1–10 of 18
Q3 2026 vs Q2 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| COEUR MNG INC | CDE | 192108504 | Decreased | 1,389,800 | 1,736,886 | -347,086 |
| ADEIA INC | 00676P107 | Decreased | 876,955 | 885,551 | -8,596 | |
| COMPANIA DE MINAS BUENAVENTU | BVN | 204448104 | Decreased | 689,319 | 692,369 | -3,050 |
| TRILOGY METALS INC NEW | TMQ | 89621C105 | Decreased | 6,776,500 | 6,777,100 | -600 |
| NOKIA CORP | NOK | 654902204 | Decreased | 2,038,092 | 2,056,442 | -18,350 |
| CIA ENERGETICA DE MINAS GERA | CIG | 204409601 | Unchanged | 9,123,551 | 9,123,551 | 0 |
| CIA ENERGETICA DE MINAS GERA | CIG-C | 204409601 | Unchanged | 9,123,551 | 9,123,551 | 0 |
| MAUI LD & PINEAPPLE INC | MLP | 577345101 | Increased | 1,105,301 | 1,098,901 | +6,400 |
| CORTEVA INC | CTVA | 22052L104 | Increased | 212,500 | 211,579 | +921 |
| MANNKIND CORP | MNKD | 56400P706 | Increased | 4,180,525 | 3,972,675 | +207,850 |
1–10 of 45