Cape Town · Last Updated: Q3 2026
AUM
$2.00BHoldings
Filings
Microsoft Corp
MSFT · 3.8%NVIDIA Corp
NVDA · 3.7%Alphabet Inc
GOOGL · 3.4%Apple Inc
AAPL · 2.1%Technology
14.8%
Media
3.8%
Healthcare
2.7%
Consumer Cyclical
2.6%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q3 2026 | 13F-HR | 10/15/2026 | 103 | $1,999,088,803 | MSFT NVDA GOOGL AAPL | |
| Q2 2026 | 13F-HR | 7/16/2026 | 110 | $1,847,956,845 | BRK-A BRK-A NVDA GOOGL | |
| Q1 2026 | 13F-HR | 4/24/2026 | 97 | $2,326,804,998 | GOOGL BRK-A BRK-A NVDA | |
| Q4 2025 | 13F-HR | 1/27/2026 | 96 | $2,315,048,833 | MSFT BRK-A BRK-A GOOGL | |
| Q3 2025 | 13F-HR/A | 11/13/2025 | 97 | $2,217,484,359 | MSFT BRK-A BRK-A NVDA | |
| Q3 2025 | 13F-HR | 10/21/2025 | 75 | $687,157,185 | MSFT BRK-A BRK-A GOOGL | |
| Q2 2025 | 13F-HR | 7/18/2025 | 74 | $608,793,251 | BRK-A BRK-A MSFT TSM | |
| Q1 2025 | 13F-HR | 4/30/2025 | 74 | $539,605,485 | BRK-A BRK-A AMZN MSFT | |
| Q4 2024 | 13F-HR | 1/27/2025 | 74 | $453,375,535 | BRK-A BRK-A AMZN JPM | |
| Q3 2024 | 13F-HR | 11/12/2024 | 75 | $457,851,385 | BRK-A BRK-A MSFT AMZN |
1–10 of 19
Q3 2026 vs Q2 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| Anglogold Ashanti Plc | G0378L100 | Increased | 11,398,551 | 11,195,133 | +203,418 | |
| Microsoft Corp | MSFT | 594918104 | Decreased | 148,389 | 150,064 | -1,675 |
| NVIDIA Corp | NVDA | 67066G104 | Decreased | 323,159 | 327,559 | -4,400 |
| Alphabet Inc | GOOGL | 02079K305 | Increased | 195,421 | 166,667 | +28,754 |
| Apple Inc | AAPL | 037833100 | Decreased | 125,440 | 125,672 | -232 |
| Johnson & Johnson | JNJ | 478160104 | Increased | 142,803 | 142,414 | +389 |
| Barrick Mining Corp | ABR0.DE | 06849F108 | Increased | 772,894 | 34,227 | +738,667 |
| Amazon.com Inc | AMZN | 023135106 | Decreased | 99,360 | 99,423 | -63 |
| Visa Inc | V | 92826C839 | Decreased | 63,511 | 74,316 | -10,805 |
| Edwards Lifesciences Corp | EW | 28176E108 | Increased | 265,013 | 262,942 | +2,071 |
1–10 of 126
...