DALLAS · Last Updated: Q2 2026
AUM
$10.24BHoldings
Filings
TOPBUILD COR
BLD · 9.1%ELECTRONIC ARTS INC
EA · 6.4%PENUMBRA INC
PEN · 5.7%NORFOLK SOUTHN CORP
NSC · 5.4%Industrials
18.6%
Healthcare
12.2%
Financial Services
8.5%
Communication Services
7.1%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 276 | $10,235,486,817 | BLD EA PEN NSC | |
| Q1 2026 | 13F-HR | 5/15/2026 | 346 | $9,854,373,209 | HOLX EA NVDA PEN | |
| Q4 2025 | 13F-HR | 2/17/2026 | 260 | $12,727,446,981 | NVDA CYBR EXAS HOLX | |
| Q3 2025 | 13F-HR | 11/14/2025 | 244 | $9,111,546,988 | CYBR VRNA SPY GTLS | |
| Q2 2025 | 13F-HR/A | 8/14/2026 | 13 | $2,943,512,866 | K BPMC AZEK ESGR | |
| Q2 2025 | 13F-HR | 8/13/2025 | 202 | $4,719,278,337 | HES SPY SPY MSTR | |
| Q1 2025 | 13F-HR/A | 5/15/2026 | 13 | $3,253,094,587 | K ITCI BERY BECN | |
| Q1 2025 | 13F-HR | 5/15/2025 | 172 | $3,823,729,017 | HES SPY IWM META | |
| Q4 2024 | 13F-HR/A | 2/17/2026 | 11 | $2,299,325,752 | K SMAR ALTR SUM | |
| Q4 2024 | 13F-HR | 2/14/2025 | 185 | $5,718,517,741 | HES SPY SPY IWM |
1–10 of 57
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| TOPBUILD COR | BLD | 89055F103 | New | 2,625,000 | 0 | +2,625,000 |
| ELECTRONIC ARTS INC | EA | 285512109 | Decreased | 3,190,000 | 3,270,100 | -80,100 |
| PENUMBRA INC | PEN | 70975L107 | Increased | 1,838,508 | 1,634,261 | +204,247 |
| NORFOLK SOUTHN CORP | NSC | 655844108 | Increased | 1,750,000 | 1,736,356 | +13,644 |
| STATE STR SPDR S&P 500 ETF T | 1557.T | 78462F103 | Increased | 721,782 | 241,632 | +480,150 |
| STATE STR SPDR S&P 500 ETF T | SPY | 78462F103 | Increased | 721,782 | 241,632 | +480,150 |
| KENVUE INC | KVUE | 49177J102 | Increased | 28,000,001 | 21,000,001 | +7,000,000 |
| WARNER BROS DISCOVERY INC | WBD | 934423104 | Increased | 18,965,932 | 16,361,200 | +2,604,732 |
| BIO-TECHNE CORP | TECH | 09073M104 | New | 6,825,000 | 0 | +6,825,000 |
| NUVALENT INC | 670703107 | New | 3,483,100 | 0 | +3,483,100 |
1–10 of 358
...