LA JOLLA · Last Updated: Q2 2026
AUM
$14.26BHoldings
Filings
CAE INC
CAE · 3.2%EMBRAER S.A.
ERJ · 2.7%MOHAWK INDS INC
MHK · 2.4%OPEN TEXT CORP
OTEX · 2.0%Industrials
19.7%
Healthcare
18.8%
Technology
12.0%
Financial Services
6.5%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 472 | $14,264,854,892 | CAE ERJ OTEX MHK | |
| Q1 2026 | 13F-HR | 5/15/2026 | 476 | $14,129,283,803 | CAE ERJ OTEX GRFS | |
| Q4 2025 | 13F-HR | 2/11/2026 | 473 | $13,139,426,036 | CAE ERJ OTEX GRFS | |
| Q3 2025 | 13F-HR | 11/14/2025 | 460 | $12,469,556,656 | CAE ERJ OTEX GRFS | |
| Q2 2025 | 13F-HR | 8/13/2025 | 454 | $11,064,960,484 | CAE ERJ GRFS OTEX | |
| Q1 2025 | 13F-HR | 5/15/2025 | 452 | $9,832,865,489 | CAE ERJ GRFS SHEL | |
| Q4 2024 | 13F-HR | 2/10/2025 | 455 | $8,949,946,070 | CAE ERJ BAC WFC | |
| Q3 2024 | 13F-HR | 11/14/2024 | 448 | $8,893,967,578 | ERJ CAE WFC GRFS | |
| Q2 2024 | 13F-HR | 8/19/2024 | 369 | $8,120,858,523 | ERJ CAE WFC BAC | |
| Q1 2024 | 13F-HR | 5/15/2024 | 364 | $7,770,905,105 | ERJ WFC BAC CMCSA |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| CAE INC | CAE | 124765108 | Increased | 18,397,515 | 15,874,667 | +2,522,848 |
| EMBRAER S.A. | EMBJ | 29082A107 | Increased | 6,036,219 | 5,703,945 | +332,274 |
| EMBRAER S.A. | ERJ | 29082A107 | Increased | 6,036,219 | 5,703,945 | +332,274 |
| MOHAWK INDS INC | MHK | 608190104 | Increased | 2,797,526 | 2,618,422 | +179,104 |
| OPEN TEXT CORP | OTEX | 683715106 | Increased | 13,061,929 | 12,135,998 | +925,931 |
| GRIFOLS S A | GRFS | 398438408 | Increased | 37,816,285 | 36,333,714 | +1,482,571 |
| NICE LTD | NICE | 653656108 | Increased | 2,861,960 | 2,229,590 | +632,370 |
| BECTON DICKINSON & CO | BDX | 075887109 | Increased | 1,671,540 | 1,515,604 | +155,936 |
| MILLICOM INTL CELLULAR S A | L6388F110 | Decreased | 2,754,039 | 3,261,016 | -506,977 | |
| CNH INDL N V | CNHI | N20944109 | Increased | 21,878,681 | 2,720,192 | +19,158,489 |
1–10 of 217
...