NEW YORK · Last Updated: Q2 2026
AUM
$976.17MHoldings
Filings
ISHARES TR
SOXX · 8.5%SYNDAX PHARMACEUTICALS INC
SNDX · 5.6%NVIDIA CORPORATION
NVDA · 4.9%WARBY PARKER INC
WRBY · 3.5%Healthcare
22.7%
Technology
14.9%
Industrials
12.3%
Consumer Cyclical
5.9%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 74 | $976,167,326 | SOXX SNDX NVDA WRBY | |
| Q1 2026 | 13F-HR | 5/15/2026 | 67 | $911,027,890 | SPY SNDX NVDA NXE | |
| Q4 2025 | 13F-HR | 2/17/2026 | 68 | $841,184,013 | SLV SNDX NVDA KEYS | |
| Q3 2025 | 13F-HR | 11/14/2025 | 77 | $805,723,229 | SNDX NVDA MOH EW | |
| Q2 2025 | 13F-HR | 8/14/2025 | 67 | $742,524,992 | IWM KKR SPY NVDA | |
| Q1 2025 | 13F-HR | 5/15/2025 | 67 | $944,921,825 | SPY SNDX IP THC | |
| Q4 2024 | 13F-HR | 2/14/2025 | 70 | $701,972,741 | TNDM SNDX IWM THC | |
| Q3 2024 | 13F-HR | 11/14/2024 | 79 | $901,810,532 | SPY XLF INSM THC | |
| Q2 2024 | 13F-HR | 8/14/2024 | 82 | $932,950,517 | INSM XLF V APG | |
| Q1 2024 | 13F-HR | 5/15/2024 | 83 | $915,769,296 | XLF THC APG SNDX |
1–10 of 18
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | SOXX | 464287523 | New | 130,000 | 0 | +130,000 |
| SYNDAX PHARMACEUTICALS INC | SNDX | 87164F105 | Unchanged | 2,500,000 | 2,500,000 | 0 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 240,000 | 200,000 | +40,000 |
| WARBY PARKER INC | WRBY | 93403J106 | Increased | 1,126,644 | 1,053,644 | +73,000 |
| KEYSIGHT TECHNOLOGIES INC | KEYS | 49338L103 | Increased | 85,000 | 80,000 | +5,000 |
| API GROUP CORP | APG | 00187Y100 | Increased | 600,000 | 450,000 | +150,000 |
| FLUENCE ENERGY INC | FLNC | 34379V103 | New | 1,200,000 | 0 | +1,200,000 |
| NEXGEN ENERGY LTD | NXE | 65340P106 | Unchanged | 2,500,000 | 2,500,000 | 0 |
| ISHARES INC | EWY | 464286772 | Decreased | 115,000 | 195,000 | -80,000 |
| GRAIL INC | GRAL | 384747101 | New | 340,000 | 0 | +340,000 |
1–10 of 96
...