New York · Last Updated: Q2 2026
AUM
$9.59BHoldings
Filings
REVOLUTION MEDICINES INC
RVMD · 4.7%VIATRIS INC
VIA · 3.3%VIATRIS INC
VTRS · 3.3%CENTENE CORP DEL
CNC · 3.3%Healthcare
46.3%
Utilities
3.4%
Biotechnology
1.9%
Pharmaceuticals
0.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q2 2026 | 13F-HR | 8/14/2026 | 82 | $9,586,027,944 | RVMD VTRS VIA CNC | |
| Q1 2026 | 13F-HR | 5/15/2026 | 82 | $8,476,379,716 | COGT VTRS VIA UTHR | |
| Q4 2025 | 13F-HR | 2/17/2026 | 150 | $7,830,165,970 | COGT CNC VTRS VIA | |
| Q3 2025 | 13F-HR | 11/14/2025 | 152 | $6,550,740,151 | CNC MRUS VIA VTRS | |
| Q2 2025 | 13F-HR | 8/14/2025 | 124 | $5,509,809,264 | OSCR VIA VTRS MRUS | |
| Q1 2025 | 13F-HR | 5/15/2025 | 123 | $5,064,779,427 | VIA VTRS NBIX CNC | |
| Q4 2024 | 13F-HR | 2/14/2025 | 106 | $5,280,006,191 | VTRS VIA CNC OSCR | |
| Q3 2024 | 13F-HR | 11/14/2024 | 443 | $6,692,805,831 | VTRS VIA CNC MRUS | |
| Q2 2024 | 13F-HR | 8/14/2024 | 433 | $6,010,510,629 | VTRS VIA CNC MRUS | |
| Q1 2024 | 13F-HR | 5/15/2024 | 367 | $5,748,069,895 | VTRS VIA CNC LRMR |
1–10 of 17
Q2 2026 vs Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NUVALENT INC | 670703107 | Unchanged | 17,248,450 | 17,248,450 | 0 | |
| BROOKDALE SR LIVING INC | 112463AF1 | Unchanged | 306,885,000 | 306,885,000 | 0 | |
| REVOLUTION MEDICINES INC | RVMD | 76155X100 | Increased | 2,392,000 | 2,297,000 | +95,000 |
| PRAXIS PRECISION MEDICINES I | 74006W207 | Unchanged | 963,351 | 963,351 | 0 | |
| VIATRIS INC | VIA | 92556V106 | Unchanged | 20,206,170 | 20,206,170 | 0 |
| VIATRIS INC | VTRS | 92556V106 | Unchanged | 20,206,170 | 20,206,170 | 0 |
| CENTENE CORP DEL | CNC | 15135B101 | Decreased | 4,901,000 | 5,917,091 | -1,016,091 |
| REVOLUTION MEDICINES INC | 76155XAA8 | New | 200,000,000 | 0 | +200,000,000 | |
| UNITED THERAPEUTICS CORP DEL | UTHR | 91307C102 | Unchanged | 457,000 | 457,000 | 0 |
| ARROWHEAD PHARMACEUTICALS IN | 04280AAC4 | Unchanged | 200,000,000 | 200,000,000 | 0 |
1–10 of 96
...